Global Economic Crisis And Major Events For Today
Wednesday, January 21, 2009
What we are seeing these days with smaller economies seems to be a limited affect of the global crisis on their economies. Not to say that they are immune, they most certainly are not, but their slide is less dramatic. How this translates in the daily FX trading patterns as they deal with their crisis remains to be seen – but those investing and trading, along with brokers trading their currencies are sure to keep an eye out as they may offer a glimmer of hope in what is a dark and murky world.
Let’s have a look at the Economic Calendar for major events going to be held today.
Date | Time (GMT) | Source | Description | Forecast | Previous |
1/21/2009 | 04:00 | JPN | BoJ Monetary Policy Meeting | n/a | n/a |
1/21/2009 | 05:00 | JPN | Leading Index CI | n/a | 81.5 |
1/21/2009 | 07:00 | GE | Producer Prices (YoY) | 4.2% | 5.3% |
1/21/2009 | 09:30 | UK | Bank of England Minutes | n/a | n/a |
1/21/2009 | 09:30 | UK | M4 Money Supply (YoY) | 16.0% | 16.4% |
1/21/2009 | 09:30 | EU | Speech by Jean-Claude Trichet | n/a | n/a |
1/21/2009 | 13:30 | CA | Wholesale Sales MoM | -1.5% | -1.8% |
1/21/2009 | 18:00 | US | NAHB Housing Market Index | 9 | 9 |
1/21/2009 | 21:45 | NZ | NZ Card Spending (MoM) | n/a | -2.3 |
1/21/2009 | 22:30 | NZ | Business NZ PMI | n/a | 35.4 |
1/21/2009 | 23:50 | JPN | Merchnds Trade Balance Total | n/a | -Yen225.2B |
0 comments:
Post a Comment